close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Historical Volume  
Hindalco Industries Ltd.
 
BSE Code   500440
ISIN Demat   INE038A01020
Book Value   259.37
NSE Code HINDALCO
Dividend Yield %  1.02
Market Cap   884495.79
P/E   21.60
EPS   18.22
Face Value 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
24-Mar-2023 399.20 401.00 386.10 388.35 316590 123912739
23-Mar-2023 385.95 400.55 385.95 398.80 398059 158136726
22-Mar-2023 391.95 396.70 388.65 392.95 165393 64982540
21-Mar-2023 389.70 390.50 385.00 388.30 123864 48022405
20-Mar-2023 392.90 393.50 381.00 385.70 252691 97479966
17-Mar-2023 389.95 398.00 386.55 396.75 329278 128963331
16-Mar-2023 400.00 400.40 383.30 385.05 269683 104550637
15-Mar-2023 409.00 412.80 405.10 406.00 85100 34808854
14-Mar-2023 404.00 407.80 399.80 402.65 124334 50202870
13-Mar-2023 407.05 415.00 398.60 402.20 141931 57801757
10-Mar-2023 404.00 409.35 395.65 405.60 271088 109917338
09-Mar-2023 409.65 418.30 408.20 409.00 435251 179640990
08-Mar-2023 410.15 410.15 396.50 407.95 257663 104493270
06-Mar-2023 417.05 422.10 414.00 414.55 75161 31358074
03-Mar-2023 413.20 419.20 412.30 416.60 159742 66482226
02-Mar-2023 414.80 416.45 408.15 410.85 74010 30480326
01-Mar-2023 401.40 415.00 401.40 413.05 251434 103187176
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.