close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Share Price  
Hindalco Industries Ltd.
 
BSE Code   500440
ISIN Demat   INE038A01020
Book Value   259.37
NSE Code HINDALCO
Dividend Yield %  1.02
Market Cap   885507.03
P/E   21.62
EPS   18.22
Face Value 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAR  2023 401.40 422.10 381.00 388.35 3731.27 14944.21
FEB  2023 472.15 480.65 398.25 399.20 2980.21 13010.99
JAN  2023 475.00 504.00 458.90 468.55 5258.31 25498.97
DEC  2022 452.00 483.50 427.65 473.25 6570.37 30306.62
NOV  2022 404.90 460.30 404.90 450.90 8333.80 36179.38
OCT  2022 390.00 416.60 379.00 405.65 8650.10 34640.67
SEP  2022 427.00 447.80 358.80 391.00 12052.14 48956.92
AUG  2022 419.10 446.70 384.00 438.95 11097.01 47409.50
JUL  2022 336.30 417.50 326.75 415.20 13228.11 47639.58
JUN  2022 420.00 421.50 309.00 338.80 10258.36 36165.68
MAY  2022 479.00 486.00 384.95 422.85 12350.37 53122.95
APR  2022 569.00 595.00 476.75 483.65 8562.20 46547.00
MAR  2022 577.00 636.00 556.00 569.60 11456.71 68360.29
FEB  2022 489.15 580.00 487.80 573.70 6808.23 36120.78
JAN  2022 474.60 515.70 472.05 489.15 4995.28 24602.06
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.