close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Share Price  
PI Industries Ltd.
 
BSE Code   523642
ISIN Demat   INE603J01030
Book Value   452.87
NSE Code PIIND
Dividend Yield %  0.20
Market Cap   446506.42
P/E   39.28
EPS   74.92
Face Value 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAR  2023 3100.05 3168.75 2884.00 2932.15 91.88 2784.14
FEB  2023 3030.35 3425.65 2973.05 3097.20 260.03 8344.91
JAN  2023 3450.90 3464.50 2898.05 2998.95 132.76 4292.22
DEC  2022 3492.95 3629.95 3399.95 3422.85 166.17 5820.01
NOV  2022 3241.05 3698.50 3222.15 3493.60 457.67 15706.93
OCT  2022 2997.00 3285.65 2948.25 3240.00 514.28 15687.87
SEP  2022 3440.00 3505.00 2937.00 2997.05 1312.61 41376.31
AUG  2022 3087.15 3472.00 2991.70 3436.15 282.53 9043.54
JUL  2022 2550.80 3132.90 2515.00 3090.45 223.83 6570.59
JUN  2022 2780.00 2785.65 2443.90 2555.45 102.61 2662.60
MAY  2022 2825.10 2897.50 2366.55 2762.00 247.80 6693.28
APR  2022 2855.00 3028.65 2800.00 2853.10 126.39 3666.78
MAR  2022 2550.00 2882.15 2352.95 2821.05 176.29 4744.85
FEB  2022 2469.60 2684.90 2370.60 2464.60 219.42 5545.12
JAN  2022 3050.00 3105.25 2334.35 2434.35 610.23 16975.81
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.