close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Right Issue  
Company Name
Premium (Rs.) Offer Price(Rs.)Proportion (Rs.) Record DateEx-Rights Date
MKVentures Cap 926.00 936.00 1 : 8 04-Apr-23 03-Apr-23
SEPC 0.00 10.00 2 : 53 29-Mar-23 29-Mar-23
AF Enterprises 9.00 19.00 8 : 5 22-Mar-23 21-Mar-23
Gokul Agro Resources 90.00 92.00 1 : 32 08-Mar-23 08-Mar-23
Sparc Electrex 9.00 19.00 3 : 1 28-Feb-23 28-Feb-23
Share India Sec. 690.00 700.00 1 : 50 28-Feb-23 28-Feb-23
Amal 160.00 170.00 24 : 77 21-Feb-23 21-Feb-23
Capri Global Capital 473.00 475.00 11 : 64 17-Feb-23 17-Feb-23
Mittal Life Style 0.00 10.00 1 : 1 13-Feb-23 NA
KHFM Hospitality 14.00 24.00 1 : 1 10-Feb-23 10-Feb-23
Veer Global Infracon 120.00 130.00 1 : 9 10-Feb-23 10-Feb-23
Raj Oil Mills 20.00 30.00 1 : 1 09-Feb-23 09-Feb-23
Parvati Sweetners 0.00 5.00 17 : 26 08-Feb-23 08-Feb-23
Edvenswa Enterprises 15.00 25.00 1 : 1 07-Feb-23 07-Feb-23
Patel Engineering 11.60 12.60 1 : 2 06-Feb-23 06-Feb-23
Bright Solar 0.00 10.00 2 : 9 06-Feb-23 06-Feb-23
Shree Ganesh Remed. 215.00 225.00 7 : 100 03-Feb-23 03-Feb-23
Sprayking Agro 34.00 44.00 1 : 1 02-Feb-23 02-Feb-23
Shukra Pharma 10.00 20.00 6 : 1 02-Feb-23 02-Feb-23
Destiny Logi & Infra 0.00 10.00 1 : 1 27-Jan-23 27-Jan-23
Page 1 of 31
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.