close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
All Index Futures  
  Mar 27,2023 12:03 PM
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX NIFTY 29-Mar-23 XX 0.00 17084.50 16940.80 16955.05 16995.25 119689 1019066.86
FUTIDX NIFTY 27-Apr-23 XX 0.00 17169.60 17030.00 17047.90 17070.00 35474 303546.41
FUTIDX NIFTY 25-May-23 XX 0.00 17230.00 17099.30 17111.70 17142.00 4074 34987.49
FUTIDX BANKNIFTY 29-Mar-23 XX 0.00 39646.10 39337.20 39423.80 39449.00 85288 842316.65
FUTIDX BANKNIFTY 27-Apr-23 XX 0.00 39874.95 39580.00 39661.45 39687.90 29890 296911.57
FUTIDX BANKNIFTY 25-May-23 XX 0.00 39976.65 39702.00 39801.10 39905.00 8266 82302.39
FUTIDX FINNIFTY 28-Mar-23 XX 0.00 17695.05 17580.00 17610.85 17634.55 1220 8613.13
FUTIDX FINNIFTY 25-Apr-23 XX 0.00 17800.00 17700.00 17700.90 17750.85 42 298.34
FUTIDX FINNIFTY 30-May-23 XX 0.00 17890.65 17890.60 17723.45 17890.60 2 14.31
FUTIDX MIDCPNIFTY 28-Mar-23 XX 0.00 0.00 0.00 6992.10 0.00 0 0.00
FUTIDX MIDCPNIFTY 03-Apr-23 XX 0.00 0.00 0.00 7020.25 0.00 0 0.00
FUTIDX MIDCPNIFTY 11-Apr-23 XX 0.00 0.00 0.00 7003.20 0.00 0 0.00
FUTIDX MIDCPNIFTY 18-Apr-23 XX 0.00 0.00 0.00 6786.35 0.00 0 0.00
FUTIDX MIDCPNIFTY 25-Apr-23 XX 0.00 0.00 0.00 7045.15 0.00 0 0.00
FUTIDX MIDCPNIFTY 02-May-23 XX 0.00 0.00 0.00 6842.60 0.00 0 0.00
FUTIDX MIDCPNIFTY 30-May-23 XX 0.00 0.00 0.00 6913.55 0.00 0 0.00
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.