close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Basis in Futures  
 
SymbolSpot Price(Rs.)Future Price(Rs.)Basis(Rs.)[%]BasisPrevious Basis(Rs.)[%] Change
BRITANNIA 4204.70 4220.05 15.35 0.37 0.10 15250.00
SYNGENE 576.55 578.95 2.40 0.42 0.05 4700.00
TITAN 2499.55 2501.90 2.35 0.09 0.10 2250.00
ICICIBANK 846.80 849.35 2.55 0.30 0.15 1600.00
HDFCLIFE 497.20 495.05 -2.15 -0.43 -0.15 1333.33
APOLLOTYRE 308.75 309.45 0.70 0.23 0.05 1300.00
ZYDUSLIFE 484.95 486.55 1.60 0.33 0.20 700.00
RBLBANK 135.75 136.15 0.40 0.29 0.05 700.00
ESCORTS 1830.00 1834.75 4.75 0.26 0.60 691.67
ICICIGI 1074.15 1078.55 4.40 0.41 0.60 633.33
UPL 699.75 701.15 1.40 0.20 0.20 600.00
HINDALCO 393.90 395.90 2.00 0.51 0.30 566.67
SAIL 82.10 82.40 0.30 0.37 0.05 500.00
ONGC 151.40 152.20 0.80 0.53 0.15 433.33
HINDUNILVR 2488.75 2496.45 7.70 0.31 1.55 396.77
AARTIIND 495.60 497.45 1.85 0.37 0.40 362.50
GRASIM 1608.80 1614.20 5.40 0.34 1.20 350.00
TRENT 1334.85 1337.50 2.65 0.20 0.60 341.67
EICHERMOT 2903.25 2911.35 8.10 0.28 2.00 305.00
BHEL 71.00 71.20 0.20 0.28 0.05 300.00
Page 1 of 10
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.