close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Derivatives Summary  
Instrument Type Symbol Expiry Date Opt. Type Strike Price LTP Contracts
Traded
Turnover OI Market Lot
Rs. Rs. Nos. Rs.In Crores
OPTIDX BANKNIFTY 29-Mar-23 PE 39500.00 317.45 4254159.00 419494.11 4608625 25
OPTIDX BANKNIFTY 29-Mar-23 CE 39500.00 233.3 4144987.00 408728.88 5842850 25
OPTIDX NIFTY 29-Mar-23 PE 17000.00 85.85 3589237.00 305434.2 13917300 50
OPTIDX NIFTY 29-Mar-23 CE 17000.00 96 2846614.00 242239.02 10205250 50
OPTIDX BANKNIFTY 29-Mar-23 PE 39400.00 268.95 2765637.00 272713.93 2259850 25
OPTIDX NIFTY 29-Mar-23 CE 17100.00 50 2569002.00 218615.01 10833100 50
OPTIDX BANKNIFTY 29-Mar-23 CE 39600.00 189.35 2240275.00 220909.04 2841450 25
OPTIDX NIFTY 29-Mar-23 PE 16900.00 49.9 2157163.00 183568.64 6930300 50
OPTIDX BANKNIFTY 29-Mar-23 PE 39300.00 226 2020537.00 199241.11 1993900 25
OPTIDX BANKNIFTY 29-Mar-23 CE 40000.00 69 1994648.00 196688.25 4638600 25
OPTIDX BANKNIFTY 29-Mar-23 CE 39400.00 284.25 1987873.00 196020.18 1975475 25
OPTIDX NIFTY 29-Mar-23 CE 17200.00 22.6 1909485.00 162491.92 8713850 50
OPTIDX BANKNIFTY 29-Mar-23 PE 39000.00 129.3 1856123.00 183028.58 3108025 25
OPTIDX BANKNIFTY 29-Mar-23 PE 39600.00 373.45 1744387.00 172010.51 1185675 25
OPTIDX NIFTY 29-Mar-23 CE 17050.00 70.5 1618342.00 137716.45 3654800 50
OPTIDX BANKNIFTY 29-Mar-23 CE 39700.00 150.7 1605439.00 158309.13 2049825 25
OPTIDX NIFTY 29-Mar-23 PE 16800.00 27.65 1469415.00 125043.18 7491400 50
OPTIDX BANKNIFTY 29-Mar-23 PE 39200.00 188.8 1441604.00 142153.69 1388550 25
OPTIDX NIFTY 29-Mar-23 PE 16950.00 65.8 1430363.00 121719.96 3157700 50
OPTIDX NIFTY 29-Mar-23 CE 17300.00 9 1429932.00 121683.28 8627800 50
Page 1 of 1002
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.