close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Open Interest  
OF Mar 27,2023 13:03
Instrument TypeSymbolExpiryOption TypeStrike Price(Rs.)LTP(Rs.)Previous Close (Rs.)Change in Price(RS.)[%] ChangeOIPrev. OIChange. in OI [%] ChangeVolume. Change(%)
OPTSTK LUPIN 29-Mar-23 CE 650 22.50 3.85 18.65 484.42 132.00 284.00 -152.00 -53.52 13.92
OPTSTK LAURUSLABS 29-Mar-23 PE 360 59.20 57.00 2.20 3.86 5.00 11.00 -6.00 -54.55 -22.22
OPTSTK RAIN 29-Mar-23 PE 137.5 0.35 0.25 0.10 40.00 4.00 9.00 -5.00 -55.56 NA
OPTSTK ITC 29-Mar-23 CE 320 63.90 62.20 1.70 2.73 22.00 50.00 -28.00 -56.00 700.00
OPTSTK ALKEM 29-Mar-23 CE 3180 83.55 33.20 50.35 151.66 13.00 30.00 -17.00 -56.67 -81.09
OPTSTK CHOLAFIN 29-Mar-23 PE 730 13.15 9.55 3.60 37.70 29.00 69.00 -40.00 -57.97 -75.87
OPTSTK JUBLFOOD 29-Mar-23 CE 590 0.25 0.10 0.15 150.00 5.00 12.00 -7.00 -58.33 1500.00
OPTSTK CONCOR 29-Mar-23 PE 700 116.50 114.25 2.25 1.97 38.00 101.00 -63.00 -62.38 825.00
OPTSTK BIOCON 29-Mar-23 CE 195 11.80 5.95 5.85 98.32 6.00 16.00 -10.00 -62.50 800.00
OPTSTK SUNPHARMA 27-Apr-23 CE 900 99.65 83.90 15.75 18.77 17.00 49.00 -32.00 -65.31 2150.00
OPTSTK ABFRL 29-Mar-23 PE 300 90.20 66.00 24.20 36.67 26.00 77.00 -51.00 -66.23 NA
OPTSTK SUNTV 29-Mar-23 PE 405 2.05 0.60 1.45 241.67 10.00 31.00 -21.00 -67.74 1350.00
OPTSTK MOTHERSON 29-Mar-23 PE 67 3.10 2.70 0.40 14.81 62.00 209.00 -147.00 -70.33 309.30
OPTSTK BIOCON 29-Mar-23 CE 217.5 0.60 0.10 0.50 500.00 61.00 236.00 -175.00 -74.15 223.81
(Page 1 of 98)
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.