close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Only Buyers & Sellers  
Switch to NSE
 
Only Buyers
 
Only Sellers
 
Scrip Filter:
Company Name
  
Bid Quantity
  
Last Price
Rs.
Prev Close
Rs.
Change
Rs.
Change
%
Volume
(000's)
   PPAP Automotive 27351 181.40 164.95 16.45 9.97 74.05
   Soma Textiles 39912 27.30 26.00 1.30 5.00 206.82
   Kernex Microsystems 251424 312.00 297.15 14.85 5.00 3.16
   Asian Hotels (North) 21261 198.95 189.50 9.45 4.99 2.60
   Zenith Exports 383 98.80 94.10 4.70 4.99 2.02
   Arrow Greentech 61165 382.10 363.95 18.15 4.99 5.13
   IZMO 458245 223.20 212.60 10.60 4.99 31.96
   Dynacons Sys & Sol 35175 520.65 495.90 24.75 4.99 8.34
   Axiscades Tech. 73698 411.40 391.85 19.55 4.99 226.63
   Inspirisys Solutions 87617 81.05 77.20 3.85 4.99 65.54
   Saksoft 210013 282.85 269.40 13.45 4.99 77.09
   Servotech Power Sys 518844 130.50 124.30 6.20 4.99 81.78
   DC Infotech and Comm 19558 180.95 172.35 8.60 4.99 6.84
   SVP Global Textiles 36570 11.60 11.05 0.55 4.98 416.67
   Patel Engineering 883607 28.45 27.10 1.35 4.98 3542.92
   Geekay Wires 81133 246.65 234.95 11.70 4.98 153.92
   Zodiac Energy 27295 120.25 114.55 5.70 4.98 26.39
   Sanghi Industries 407696 71.75 68.35 3.40 4.97 448.81
   Setco Automotive 52373 7.40 7.05 0.35 4.96 131.95
   Wanbury 200 56.10 53.45 2.65 4.96 81.05
Page 1 of 3
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.