close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Out & Under Performers  
Switch to NSE
 
Out Performers
 
Under Performers
 
Options:
Scrip Filter:
Company Name Last Traded Price(Rs.) Gain/Loss Out Performed By
Open Close Diff (Rs.) % %
   HDFC Life Insurance 471.25 494.10 22.85 4.85 5.34
   SBI Life Insuran 1071.60 1106.95 35.35 3.30 3.79
   Sun Pharma Inds. 957.70 985.05 27.35 2.86 3.35
   Ultratech Cement 7289.95 7459.50 169.55 2.33 2.82
   Divi's Lab 2791.50 2850.35 58.85 2.11 2.60
   Titan Co 2455.65 2503.40 47.75 1.94 2.43
   Grasim Industries 1585.25 1615.10 29.85 1.88 2.37
   ITC 375.55 382.30 6.75 1.80 2.29
   Hindustan Unilever 2447.40 2491.25 43.85 1.79 2.28
   ICICI Bank 836.25 850.05 13.80 1.65 2.14
   Cipla 874.05 888.10 14.05 1.61 2.10
   Nestle 18858.15 19104.95 246.80 1.31 1.80
   Dr. Reddy's Lab 4436.15 4491.05 54.90 1.24 1.73
   Bharti Airtel 757.25 765.25 8.00 1.06 1.55
   Kotak Mahindra Bank 1693.10 1707.45 14.35 0.85 1.34
   Reliance Industries 2223.10 2238.00 14.90 0.67 1.16
   Bajaj Auto 3814.40 3817.50 3.10 0.08 0.57
   HDFC 2564.15 2565.55 1.40 0.05 0.54
   Apollo Hospital Ent. 4346.50 4346.90 0.40 0.01 0.50
   HDFC Bank 1572.65 1567.75 -4.90 -0.31 0.18
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.