close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Gainers & Losers  
Switch to NSE
 
Gainers
 
Losers
 
Scrip Filter:
Company Name
 
Last Traded Price 
Rs.
Previous Close 
Rs.
Net Change
Rs.
Change
%
Volume
'000s
      Reliance Industries 2242.80 2203.30 39.50 1.79 3286.52
      Sun Pharma Inds. 988.95 972.85 16.10 1.65 1238.13
      Apollo Hospital Ent. 4351.00 4283.35 67.65 1.58 341.00
      Divi's Lab 2848.00 2807.00 41.00 1.46 219.00
      Hindalco 393.70 388.40 5.30 1.36 3067.38
      ONGC 151.35 149.40 1.95 1.31 4038.95
      ITC 382.90 378.70 4.20 1.11 6323.41
      JSW Steel 665.05 657.80 7.25 1.10 400.11
      Cipla 886.20 877.25 8.95 1.02 1169.15
      Dr. Reddy's Lab 4509.00 4464.15 44.85 1.00 162.59
      HDFC Life Insurance 496.90 492.25 4.65 0.94 1219.41
      UPL 703.40 696.90 6.50 0.93 580.68
      Grasim Industries 1608.80 1594.30 14.50 0.91 127.31
      HCL Tech. 1060.00 1051.75 8.25 0.78 577.71
      Infosys 1390.90 1380.65 10.25 0.74 1729.44
      Tata Steel 102.80 102.10 0.70 0.69 11983.98
      Nestle 19070.25 18953.10 117.15 0.62 11.72
      Ultratech Cement 7451.65 7405.65 46.00 0.62 114.31
      TCS 3140.00 3120.50 19.50 0.62 506.91
      Tech Mahindra 1108.65 1101.95 6.70 0.61 565.98
Page 1 of 2
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.