close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Weekly Gainers & Losers  
Switch to NSE
 
Gainers
 
Losers
 
Scrip Filter:
Company Name
 
Last Traded Price 
Rs.
Previous Close 
Rs.
Net Change
Rs.
Change
%
Volume
'000s
      HDFC Life Insurance 495.70 471.25 24.45 5.19 7640.04
      SBI Life Insuran 1111.70 1071.60 40.10 3.74 1569.04
      Sun Pharma Inds. 989.00 957.70 31.30 3.27 2218.69
      ITC 384.10 375.55 8.55 2.28 48904.25
      Ultratech Cement 7450.00 7289.95 160.05 2.20 383.50
      Titan Co 2500.10 2455.65 44.45 1.81 1625.90
      Hindustan Unilever 2489.90 2447.40 42.50 1.74 2127.18
      Divi's Lab 2839.00 2791.50 47.50 1.70 378.31
      Grasim Industries 1610.90 1585.25 25.65 1.62 695.86
      Dr. Reddy's Lab 4505.00 4436.15 68.85 1.55 618.60
      Bharti Airtel 769.00 757.25 11.75 1.55 9306.86
      ICICI Bank 848.40 836.25 12.15 1.45 11104.49
      Cipla 886.35 874.05 12.30 1.41 2205.09
      Nestle 19092.00 18858.15 233.85 1.24 133.43
      Reliance Industries 2243.30 2223.10 20.20 0.91 15697.55
      Kotak Mahindra Bank 1705.70 1693.10 12.60 0.74 8928.30
      HDFC 2572.90 2564.15 8.75 0.34 4979.21
      Bajaj Auto 3819.15 3814.40 4.75 0.12 396.79
      Apollo Hospital Ent. 4350.25 4346.50 3.75 0.09 368.65
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.