close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Monthly Gainers & Losers  
Switch to NSE
 
Gainers
 
Losers
 
Scrip Filter:
Company Name
 
Last Traded Price 
Rs.
Previous Close 
Rs.
Net Change
Rs.
Change
%
Volume
'000s
      Adani Enterprises 1733.95 1315.65 418.30 31.79 8736.73
      Adani Ports &Special 629.20 558.90 70.30 12.58 8631.55
      BPCL 345.25 317.55 27.70 8.72 1897.38
      Titan Co 2505.90 2399.10 106.80 4.45 1145.69
      Power Grid Corp 223.30 215.05 8.25 3.84 7356.62
      Ultratech Cement 7460.00 7216.70 243.30 3.37 206.60
      Grasim Industries 1615.50 1575.20 40.30 2.56 389.17
      Asian Paints 2807.25 2738.50 68.75 2.51 1429.04
      HDFC Life Insurance 494.90 482.85 12.05 2.50 2436.22
      Nestle 19100.00 18680.90 419.10 2.24 38.88
      Larsen & Toubro 2171.35 2134.05 37.30 1.75 1479.06
      Sun Pharma Inds. 985.25 970.50 14.75 1.52 1823.84
      ICICI Bank 851.80 839.70 12.10 1.44 8246.14
      Bharti Airtel 767.05 757.10 9.95 1.31 4357.22
      NTPC 172.40 171.00 1.40 0.82 8338.89
      Kotak Mahindra Bank 1711.00 1697.30 13.70 0.81 2080.36
      Hindustan Unilever 2493.25 2484.20 9.05 0.36 732.78
      Dr. Reddy's Lab 4497.55 4491.10 6.45 0.14 352.97
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.