close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
DII Investments  
Reporting DateBuy Value(Rs. in Cr)Sale Value (Rs. in Cr)Net Value (Rs. in Cr)
24-Mar-23 5418.24 2862.71 2555.53
23-Mar-23 6185.11 4516.26 1668.85
22-Mar-23 4755.39 4371.88 383.51
21-Mar-23 7628.22 5682.16 1946.06
20-Mar-23 9105.37 6228.73 2876.64
17-Mar-23 9693.46 7876.32 1817.14
16-Mar-23 9226.46 7175.01 2051.45
15-Mar-23 6343.80 4519.86 1823.94
14-Mar-23 7024.22 4902.28 2121.94
13-Mar-23 7476.55 6057.97 1418.58
10-Mar-23 5167.71 3817.58 1350.13
09-Mar-23 4606.70 4564.29 42.41
08-Mar-23 4625.58 5563.38 -937.80
06-Mar-23 5659.58 4902.35 757.23
03-Mar-23 5869.61 3779.69 2089.92
02-Mar-23 5948.15 3819.35 2128.80
01-Mar-23 5918.73 4420.07 1498.66
28-Feb-23 9307.91 4698.04 4609.87
27-Feb-23 6621.25 4389.59 2231.66
24-Feb-23 5875.05 4474.07 1400.98
23-Feb-23 7010.44 5424.38 1586.06
22-Feb-23 5711.53 5339.97 371.56
21-Feb-23 5318.43 5553.66 -235.23
20-Feb-23 4980.30 4894.07 86.23
17-Feb-23 5540.77 5626.06 -85.29
16-Feb-23 7759.70 6182.43 1577.27
15-Feb-23 5880.41 5363.77 516.64
14-Feb-23 5042.49 4837.70 204.79
13-Feb-23 5361.52 4839.83 521.69
10-Feb-23 4882.41 5173.75 -291.34
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.