close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
FII Investments  
Options:
DateEquity/DebtGross Purchase(Rs.In Cr)Gross Sale(Rs.In Cr)Net Inves(Rs.In Cr)Cumulative Investment
24-Mar-23 Equity 7058.89 6672.40 386.49 47.04
23-Mar-23 Equity 12211.46 13255.79 -1044.33 -126.31
21-Mar-23 Equity 4717.40 6623.05 -1905.65 -230.98
20-Mar-23 Equity 18823.33 20522.02 -1698.69 -205.98
17-Mar-23 Equity 8251.77 8085.07 166.70 20.16
16-Mar-23 Equity 5737.78 6984.47 -1246.69 -151.12
15-Mar-23 Equity 7423.79 9632.63 -2208.84 -268.19
14-Mar-23 Equity 9561.45 6552.83 3008.62 367.29
13-Mar-23 Equity 5160.35 6924.71 -1764.36 -215.13
10-Mar-23 Equity 7624.27 8077.72 -453.45 -55.35
09-Mar-23 Equity 11520.52 7569.56 3950.96 481.31
08-Mar-23 Equity 7035.67 6169.63 866.04 105.94
06-Mar-23 Equity 6963.99 6727.15 236.84 28.79
03-Mar-23 Equity 20564.32 7823.27 12741.05 1543.33
02-Mar-23 Equity 7255.71 6414.78 840.93 101.87
01-Mar-23 Equity 18425.55 23068.15 -4642.60 -561.51
28-Feb-23 Equity 4422.27 6050.78 -1628.51 -196.41
27-Feb-23 Equity 5966.04 7319.10 -1353.06 -163.52
24-Feb-23 Equity 7799.56 8798.68 -999.12 -120.72
23-Feb-23 Equity 6199.47 6261.35 -61.88 -7.47
22-Feb-23 Equity 5750.38 4721.62 1028.76 124.32
21-Feb-23 Equity 4685.86 4215.80 470.06 56.85
20-Feb-23 Equity 4420.41 5164.95 -744.54 -89.91
17-Feb-23 Equity 8683.34 6653.88 2029.46 245.58
16-Feb-23 Equity 8575.39 7804.36 771.03 93.04
15-Feb-23 Equity 8417.70 6775.09 1642.61 198.58
14-Feb-23 Equity 7413.55 5916.60 1496.95 181.00
13-Feb-23 Equity 7707.83 5982.05 1725.78 208.98
10-Feb-23 Equity 7031.72 6999.04 32.68 3.95
09-Feb-23 Equity 7702.32 8158.70 -456.38 -55.20
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.